Booking
2012 Weekly Rates for Centre Park Holiday Homes, Schull |
||||
Time of Year |
Bungalow |
Houses |
2 Bed Apt |
1 Bed Apt |
| April – May | €400.00 | €350.00 | €300.00 | €200.00 |
| June | €500.00 | €450.00 | €350.00 | €250.00 |
| July | €600.00 | €500.00 | €400.00 | €300.00 |
| August (1st week) | €800.00 | €750.00 | €550.00 | €350.00 |
| August (last 3 weeks) | €700.00 | €650.00 | €500.00 | €300.00 |
| September | €500.00 | €450.00 | €350.00 | €250.00 |
| October – December | €400.00 | €350.00 | €300.00 | €200.00 |
![]()

